Patients
Shuttle schedules
Seattle Cancer Care Alliance (SCCA) provides free shuttle service for patients and families between the SCCA clinic on Lake Union, UW Medical Center, and our two housing facilities, SCCA House and Pete Gross House. View shuttle schedule tables below for travel between:
- SCCA and UW Medical Center
- SCCA House and the SCCA clinic
- Pete Gross House and the SCCA Clinic
The shuttle hours of operation are Monday through Friday from 7 am to 7 pm.
The shuttles do not run on the weekends or on holidays.
Shuttle times from SCCA to UW Medical Center
Shuttle times from SCCA to UW Medical Center
SCCA Departure | 1144 Building Departure | UWMC Main Entrance Departure | Silver Cloud Inn Departure | SCCA Arrival |
---|---|---|---|---|
7:00 am | 7:02 am | 7:20 am | 7:32 am | 7:35 am |
7:20 am | 7:22 am | 7:40 am | 7:52 am | 7:55 am |
7:40 am | 7:42 am | 8:00 am | 8:12 am | 8:15 am |
8:00 am | 8:02 am | 8:20 am | 8:32 am | 8:35 am |
8:20 am | 8:22 am | 8:40 am | 8:52 am | 8:55 am |
8:40 am | 8:42 am | 9:00 am | 9:12 am | 9:15 am |
9:00 am | 9:02 am | 9:20 am | 9:32 am | 9:35 am |
9:40 am | 9:42 am | 10:00 am | 10:12 am | 10:15 am |
10:00 am | 10:02 am | 10:20 am | 10:32 am | 10:35 am |
10:20 am | 10:22 am | 10:40 am | 10:52 am | 10:55 am |
10:40 am | 10:42 am | 11:00 am | 11:12 am | 11:15 am |
11:00 am | 11:02 am | 11:20 am | 11:32 pm | 11:35 pm |
11:20 am | 11:22 am | 11:40 pm | 11:52 pm | 11:55 pm |
11:40 pm | 11:42 pm | 12:00 pm | 12:12 pm | 12:15 pm |
12:00 pm | 12:02 pm | 12:20 pm | 12:32 pm | 12:35 pm |
12:20 pm | 12:22 pm | 12:40 pm | 12:52 pm | 12:55 pm |
12:40 pm | 12:42 pm | 1:00 pm | 1:12 pm | 1:15 pm |
1:00 pm | 1:02 pm | 1:20 pm | 1:32 pm | 1:35 pm |
1:20 pm | 1:22 pm | 1:40 pm | 1:52 pm | 1:55 pm |
1:40 pm | 1:42 pm | 2:00 pm | 2:12 pm | 2:15 pm |
2:00 pm | 2:02 pm | 2:20 pm | 2:32 pm | 2:35 pm |
2:20 pm | 2:22 pm | 2:40 pm | 2:52 pm | 2:55 pm |
2:40 pm | 2:42 pm | 3:00 pm | 3:12 pm | 3:15 pm |
3:00 pm | 3:02 pm | 3:20 pm | 3:32 pm | 3:35 pm |
3:20 pm | 3:22 pm | 3:40 pm | 3:52 pm | 3:55 pm |
3:40 pm | 3:42 pm | 4:00 pm | 4:12 pm | 4:15 pm |
4:00 pm | 4:02 pm | 4:20 pm | 4:32 pm | 4:35 pm |
4:20 pm | 4:22 pm | 4:40 pm | 4:52 pm | 4:55 pm |
4:40 pm | 4:42 pm | 5:00 pm | 5:12 pm | 5:15 pm |
5:00 pm | 5:02 pm | 5:20 pm | 5:32 pm | 5:35 pm |
5:20 pm | 5:22 pm | 5:40 pm | 5:52 pm | 5:55 pm |
5:40 pm | 5:42 pm | 6:00 pm END |
* On request, the final shuttle can drop off passengers at Pete Gross or SCCA House.
SCCA House shuttle schedule
SCCA House shuttle schedule
Depart SCCA House | Depart SCCA Clinic |
---|---|
6:50 am | 7:00 am |
7:20 am | 7:30 am |
7:50 am | 8:00 am |
8:20 am | 8:30 am |
8:40 am | 8:50 am |
9:00 am | Grocery drop-off |
9:20 am | 9:30 am |
9:40 am | 9:50 am |
10:00 am | Grocery drop-off |
10:20 am | 10:30 am |
10:40 am | 10:50 am |
11:00 am | 11:10 am |
11:20 pm | 11:30 am |
11:40 pm | 11:50 am |
12:00 pm | 12:10 pm |
12:20 pm | 12:30 pm |
12:40 pm | 12:50 pm |
1:00 pm | Grocery drop-off |
1:20 pm | 1:30 pm |
1:40 pm | 1:50 pm |
2:00 pm | Grocery drop-off |
2:20 pm | 2:30 p.m |
2:40 pm | 2:50 pm |
3:00 pm | 3:10 pm |
3:20 pm | 3:30 pm |
3:40 pm | 3:50 pm |
4:00 pm | 4:10 pm |
4:20 pm | 4:30 pm |
4:45 pm | 5:00 pm |
5:10 pm | 5:30 pm |
5:40 pm | 6:00 pm |
6:10 pm | 6:30 pm |
6:40 pm | 7:00 pm |
7:05 pm | END |
Pete Gross House shuttle schedule
Pete Gross House shuttle schedule
Depart Pete Gross House | Depart SCCA Clinic |
---|---|
*^ 6:40 am | 7:00 am |
*^ 7:10 am | 7:30 am |
*^ 7:40 am | 8:00 am |
*^ 8:10 am | 8:30 am |
8:30 am | 8:40 am |
8:30 am | 8:40 am |
8:50 am | 9:00 am |
9:10 am | 9:20 am |
9:30 am | 9:40 am |
9:50 am | 10:00 am |
10:10 am | 10:20 am |
10:30 am | Grocery drop-off |
10:50 am | 11:00 am |
11:10 am | 11:20 am |
11:30 am | Grocery drop-off |
11:50 am | 12:00 pm |
12:10 pm | 12:20 pm |
12:30 pm | 12:40 pm |
12:50 pm | 1:00 pm |
1:10 pm | 1:20 pm |
1:30 pm | 1:40 pm |
1:50 pm | 2:00 pm |
2:10 pm | 2:20 pm |
2:30 pm | 2:40 pm |
2:50 pm | Grocery drop-off |
3:10 pm | 3:20 pm |
3:30 pm | 3:40 pm |
3:50 pm | Grocery pick-up |
4:10 pm | 4:20 pm |
4:30 pm | 4:40 pm |
4:50 pm | END |
*^ 5:20 pm | 5:30 pm |
*^ 5:50 pm | 6:00 pm |
*^ 5:50 pm | 6:00 pm |
*^ 6:20 pm | 6:30 pm |
*^ 6:30 pm | 6:40 pm |
*^ 6:50 pm | 7:00 pm |
*^ 7:10 pm | END |
After 5 pm, service from SCCA to Pete Gross House is upon rider request on the SCCA House Shuttle.
·
^ Estimated time * Serviced by SCCA House Shuttle